NHS Menu
My Golfers
Scoring History
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Data: 1-50 / 11185 | |||||
PGI Id-No | Name | Current Handicap Index | Prior Handicap Index | Last Played Date | # |
IGA-027969301 | SIGIT PUDYOKO | 15.4 | 0.0 | -- | ![]() |
IGA-028040001 | H.E. DR. JOHANN GEORGE | 15.4 | 0.0 | -- | ![]() |
IGA-049958501 | SOEDJARWO | 15.4 | 0.0 | -- | ![]() |
IGA-049959002 | George R.Hadi | 15.4 | 0.0 | -- | ![]() |
IGA-050928301 | Lesmana Basuki | 15.4 | 0.0 | 26/07/1997 | ![]() |
IGA-051927501 | Uripto Widjaja | 17.0 | 17.0 | 14/10/2011 | ![]() ![]() |
IGA-052957101 | SJAMSOEDDIN | 15.4 | 0.0 | -- | ![]() |
IGA-052968201 | YOGA SOEGOMO | 15.4 | 0.0 | -- | ![]() |
IGA-052978401 | Zakir Zinur | 15.4 | 0.0 | 28/01/1995 | ![]() |
IGA-052987601 | PRAPTO PRAJITNO | 15.4 | 0.0 | -- | ![]() |
IGA-053009501 | ABUBAKAR JUSUF H. | 15.4 | 0.0 | -- | ![]() |
IGA-053958701 | TAKEMIKA KUNIO | 15.4 | 0.0 | -- | ![]() |
IGA-054007701 | ISMAIL SALEH | 15.4 | 0.0 | -- | ![]() |
IGA-054967601 | TURINO DJUNAEDI | 15.4 | 0.0 | -- | ![]() |
IGA-054979801 | Soedarsono HRB. | 15.4 | 0.0 | -- | ![]() |
IGA-055007101 | Widodo Budidarmo | 15.4 | 0.0 | 15/04/2000 | ![]() |
IGA-055018301 | ZAKARIA IDRIS | 15.4 | 0.0 | -- | ![]() |
IGA-055018701 | SUJATMIKO - MARSEKAL MADYA TNI(PURN) | 15.4 | 0.0 | -- | ![]() |
IGA-055029201 | Imam Hadi Drs. | 19.3 | 19.3 | 06/08/2002 | ![]() ![]() |
IGA-055029202 | IMAM SUTOMO | 15.4 | 0.0 | -- | ![]() |
IGA-055039301 | SUHADI MANGKUSUWONDO | 15.4 | 0.0 | -- | ![]() |
IGA-055039501 | Sofyan Boedjang | 15.4 | 0.0 | -- | ![]() |
IGA-055937501 | SULAIMAN M. SUMITAKUSUMA | 15.4 | 0.0 | -- | ![]() |
IGA-055947201 | KEMAL SAIBI | 15.4 | 0.0 | -- | ![]() |
IGA-055948401 | KRISNA DAHLAN | 15.4 | 0.0 | -- | ![]() |
IGA-055959101 | H.A. Rivai Harahap | 16.3 | 16.3 | 23/06/2001 | ![]() ![]() |
IGA-055969101 | Sutadi Sukarya | 20.4 | 20.4 | 18/09/1999 | ![]() ![]() |
IGA-055978201 | Iman Sardjono | 15.4 | 0.0 | 20/04/2001 | ![]() |
IGA-055978701 | SUNDORO SYAMSURI | 15.4 | 0.0 | -- | ![]() |
IGA-055997101 | MOEBAGIO | 15.4 | 0.0 | -- | ![]() |
IGA-056000101 | Soewasono | 19.2 | 19.2 | 27/05/2004 | ![]() ![]() |
IGA-056008801 | Boedihardjo Sastrohadiwi | 14.2 | 14.2 | 14/01/2002 | ![]() ![]() |
IGA-056018501 | Hussein Kartasasmita | 15.9 | 15.9 | 06/09/2000 | ![]() ![]() |
IGA-056018502 | MULYATNO SINDHUDARMAKO | 15.4 | 0.0 | -- | ![]() |
IGA-056019801 | Andi Tabusalla | 12.6 | 12.6 | 28/07/2001 | ![]() ![]() |
IGA-056029701 | Watimena Tamaela Ans Mar | 17.5 | 17.5 | 19/04/2006 | ![]() ![]() |
IGA-056037201 | Satmoko Soenjoto | 15.4 | 0.0 | -- | ![]() |
IGA-056039701 | TATO SUKARSO | 15.4 | 0.0 | -- | ![]() |
IGA-056927101 | Hartawan Soemosoebroto | 11.7 | 11.7 | 19/01/2012 | ![]() ![]() |
IGA-056938101 | Sudarmadi Sudarmo | 14.2 | 14.2 | 01/09/2001 | ![]() ![]() |
IGA-056950101 | SUGENG KARMULJO | 15.4 | 0.0 | -- | ![]() |
IGA-056967801 | Manuel Rawung | 18.7 | 18.7 | 14/10/2011 | ![]() ![]() |
IGA-056969401 | Mohammad Taufik | 18.0 | 18.0 | 25/08/2003 | ![]() ![]() |
IGA-056978801 | I.F. SETIADY | 15.4 | 0.0 | -- | ![]() |
IGA-056988601 | Lontoh S.Ferdy | 23.3 | 23.3 | 27/02/2004 | ![]() ![]() |
IGA-056997701 | Nielsen Erik | 15.4 | 0.0 | 15/04/2000 | ![]() |
IGA-057000001 | Hari Soebagyo | 18.2 | 18.2 | 09/01/2005 | ![]() ![]() |
IGA-057007501 | Dick Sadikin Sapi-Ie | 15.4 | 0.0 | -- | ![]() |
IGA-057017601 | Suryosumarno | 14.3 | 14.3 | 16/10/2000 | ![]() ![]() |
IGA-057028601 | Yamaki Michio | 14.4 | 14.4 | 13/03/2002 | ![]() ![]() |
Data: 1-50 / 11185 | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |