NHS Menu
My Golfers
Scoring History
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Data: 51-100 / 14076 | |||||
PGI Id-No | Name | Current Handicap Index | Prior Handicap Index | Last Played Date | # |
IGA-057007501 | Dick Sadikin Sapi-Ie | 15.4 | 0.0 | -- | ![]() |
IGA-057017601 | Suryosumarno | 14.3 | 14.3 | 16/10/2000 | ![]() ![]() |
IGA-057028601 | Yamaki Michio | 14.4 | 14.4 | 13/03/2002 | ![]() ![]() |
IGA-057029901 | ARIFIN SARODJI | 15.4 | 0.0 | -- | ![]() |
IGA-057037501 | PRIYATNA ABDURRASYID | 15.4 | 0.0 | -- | ![]() |
IGA-057037801 | KIM,JAE CHOON | 15.4 | 0.0 | -- | ![]() |
IGA-057038201 | KARDONO | 15.4 | 0.0 | -- | ![]() |
IGA-057039301 | Pramono | 15.4 | 0.0 | -- | ![]() |
IGA-057927102 | Utomo Josodirdjo | 15.4 | 15.4 | 01/06/2014 | ![]() ![]() |
IGA-057928601 | Jacomina F Pane | 27.0 | 0.0 | -- | ![]() |
IGA-057937901 | KIM SOON HEE | 15.4 | 0.0 | -- | ![]() |
IGA-057949001 | Hendro Budiyanto | 20.3 | 20.3 | 08/09/2003 | ![]() ![]() |
IGA-057949301 | Jono Sugrijono Suria | 24.3 | 24.3 | 21/10/2004 | ![]() ![]() |
IGA-057958801 | WIARSO | 15.4 | 0.0 | -- | ![]() |
IGA-057959301 | Haryono Sumohadiwidjojo | 18.3 | 18.3 | 13/10/2000 | ![]() ![]() |
IGA-057959401 | Sukmo Adhi | 15.4 | 0.0 | 14/02/2004 | ![]() |
IGA-057959901 | Kartono Dollar | 15.4 | 0.0 | -- | ![]() |
IGA-057967401 | Kafandi | 15.4 | 0.0 | -- | ![]() |
IGA-057967701 | Widayat Edypranoto | 23.0 | 23.0 | 30/09/2003 | ![]() ![]() |
IGA-057969201 | PURBODININGRAT LUMIADJI | 15.4 | 0.0 | -- | ![]() |
IGA-057978001 | SUKARNO HARDJOSUDARNO | 15.4 | 0.0 | -- | ![]() |
IGA-057979501 | Iskandar Basri | 15.4 | 0.0 | -- | ![]() |
IGA-057988201 | Havid Abdulgani | 17.2 | 17.2 | 24/04/2004 | ![]() ![]() |
IGA-057989701 | Tedjasukmana A. | 19.4 | 19.4 | 26/03/1999 | ![]() ![]() |
IGA-057997501 | Cusmayadi | 15.4 | 0.0 | 07/12/2006 | ![]() |
IGA-057997601 | M. OERIP SOEDJARWO | 15.4 | 0.0 | -- | ![]() |
IGA-057997801 | SUMARDI SILVESTER | 15.4 | 0.0 | -- | ![]() |
IGA-057998901 | SISMADI PARTO DIMULYO | 15.4 | 0.0 | -- | ![]() |
IGA-057999601 | SAMSOEDDIN ABOEBAKAR SH. | 15.4 | 0.0 | -- | ![]() |
IGA-057999701 | SOEPRAPTO R. | 15.4 | 0.0 | -- | ![]() |
IGA-058029901 | BERT SILANU | 15.4 | 0.0 | -- | ![]() |
IGA-058928201 | Hamid David Karim | 22.4 | 22.4 | 04/08/2000 | ![]() ![]() |
IGA-058928701 | Henoch Tesan Binti | 24.5 | 24.5 | 07/02/2004 | ![]() ![]() |
IGA-058928801 | Kohar | 15.4 | 0.0 | -- | ![]() |
IGA-058937301 | Soebagjo Soetadji | 15.5 | 15.5 | 12/01/2012 | ![]() ![]() |
IGA-058947301 | Yahya Kisyanto | 17.2 | 17.2 | 08/08/2009 | ![]() ![]() |
IGA-058949601 | Rudolf A. Rooroh | 20.2 | 20.2 | 04/05/2010 | ![]() ![]() |
IGA-058949901 | Nuzwar Nurdin | 15.4 | 0.0 | -- | ![]() |
IGA-058957201 | A.S. Hartanto | 16.7 | 16.7 | 12/08/2000 | ![]() ![]() |
IGA-058958201 | R. Rachmat | 15.4 | 0.0 | 25/09/2001 | ![]() |
IGA-058959801 | SURYO SUNARKO | 15.4 | 0.0 | -- | ![]() |
IGA-058977601 | Eddie Mardjoeki Nalapraya | 15.4 | 0.0 | -- | ![]() |
IGA-058988701 | Gufranudin | 19.2 | 19.2 | 07/10/2003 | ![]() ![]() |
IGA-058989701 | S U H A D I SH | 15.4 | 0.0 | -- | ![]() |
IGA-058997401 | Dradjad | 15.4 | 0.0 | -- | ![]() |
IGA-058997801 | Soeyanto Poernawan | 17.0 | 17.0 | 03/04/2004 | ![]() ![]() |
IGA-058998301 | Kamardy Arief | 15.4 | 0.0 | -- | ![]() |
IGA-059009901 | ICHWAN ISMAIL,SH. | 15.4 | 0.0 | -- | ![]() |
IGA-059018901 | B. Chaidir | 16.8 | 16.8 | 03/08/2001 | ![]() ![]() |
IGA-059019801 | SARDJONO IR | 15.4 | 0.0 | -- | ![]() |
Data: 51-100 / 14076 | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |