NHS Menu
My Golfers
Scoring History
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
Data: 151-200 / 13598 | |||||
PGI Id-No | Name | Current Handicap Index | Prior Handicap Index | Last Played Date | # |
IGA-060039501 | A.S. Jashan | 15.4 | 0.0 | -- | ![]() |
IGA-060188101 | Aziz S.T | 25.4 | 0.0 | -- | ![]() |
IGA-060927801 | KISWONDO. H, IR | 15.4 | 0.0 | -- | ![]() |
IGA-060928701 | Chatab Nuzwari | 14.2 | 14.2 | 07/03/2004 | ![]() ![]() |
IGA-060929101 | Abdul Rasjid | 12.6 | 12.6 | 16/03/2001 | ![]() ![]() |
IGA-060937201 | Farel M. Parapat | 13.2 | 13.2 | 12/12/2007 | ![]() ![]() |
IGA-060948401 | HAROEN ALRASJID | 15.4 | 0.0 | -- | ![]() |
IGA-060948501 | D. SUHERMAN | 15.4 | 0.0 | -- | ![]() |
IGA-060948601 | Hendharto | 15.4 | 0.0 | -- | ![]() |
IGA-060950001 | RUSTAM EFFENDI | 15.4 | 0.0 | -- | ![]() |
IGA-060950101 | H.M.P. TOBING | 15.4 | 0.0 | -- | ![]() |
IGA-060957101 | Pawaka Soewarso | 15.4 | 0.0 | -- | ![]() |
IGA-060957401 | TJOEK SOEGIARTO | 15.4 | 0.0 | -- | ![]() |
IGA-060957501 | H. Kotan Pasaman | 20.3 | 20.3 | 26/01/2002 | ![]() ![]() |
IGA-060957801 | Siswo Sutomo | 5.4 | 0.0 | -- | ![]() |
IGA-060959101 | Anny Soekadrie | 21.0 | 21.0 | 22/09/2004 | ![]() ![]() |
IGA-060967901 | Soeroso Soedjoed | 15.4 | 0.0 | -- | ![]() |
IGA-060968401 | G.M. TAMPUBOLON | 15.4 | 0.0 | -- | ![]() |
IGA-060968501 | SOEKARYO | 15.4 | 0.0 | -- | ![]() |
IGA-060977401 | R.Haryanto | 16.7 | 16.7 | 31/08/2001 | ![]() ![]() |
IGA-060977701 | Hermann.A Kraft | 15.4 | 0.0 | 17/11/1998 | ![]() |
IGA-060978401 | YOZA SURYAWAN | 15.4 | 0.0 | -- | ![]() |
IGA-060980001 | SETIADI DIRGO | 15.4 | 0.0 | -- | ![]() |
IGA-060988501 | H.Chairoeddin Siregar | 11.6 | 11.6 | 09/02/2001 | ![]() ![]() |
IGA-060989101 | Makio Iizuka | 24.0 | 24.0 | 12/12/2012 | ![]() ![]() |
IGA-060989901 | Leony Lomala Suria | 18.2 | 18.2 | 03/02/2005 | ![]() ![]() |
IGA-060997101 | ABDUL MADJID EWA | 15.4 | 0.0 | -- | ![]() |
IGA-060997501 | Musa Pangai | 18.4 | 18.4 | 24/09/2011 | ![]() ![]() |
IGA-060999701 | Lino Rusli | 13.4 | 13.4 | 25/08/1997 | ![]() ![]() |
IGA-060999702 | SOEDARSO | 15.4 | 0.0 | -- | ![]() |
IGA-061007701 | A. Leo Siahaan | 18.3 | 18.3 | 03/02/2001 | ![]() ![]() |
IGA-061008101 | SOEKONO | 15.4 | 0.0 | -- | ![]() |
IGA-061008601 | Arya Johan Singgih | 15.4 | 0.0 | -- | ![]() |
IGA-061017401 | Aditirto Handojo Koesoemo | 15.4 | 0.0 | -- | ![]() |
IGA-061017402 | Alexander Kandou | 15.4 | 0.0 | -- | ![]() |
IGA-061018001 | Hutapea Sabungan | 15.4 | 0.0 | -- | ![]() |
IGA-061019901 | Bunawijaya | 15.4 | 0.0 | 14/07/2006 | ![]() |
IGA-061029401 | Rusdy Hermayn | 15.4 | 0.0 | -- | ![]() |
IGA-061037201 | Rahman Subandhi | 15.4 | 0.0 | -- | ![]() |
IGA-061038101 | Hitler Singawinata | 15.4 | 0.0 | -- | ![]() |
IGA-061038201 | Ismet Mangkoerat | 15.4 | 0.0 | -- | ![]() |
IGA-061038401 | Rudolf J. Rumawas | 15.4 | 0.0 | -- | ![]() |
IGA-061039501 | Kasmir Batubara | 15.4 | 0.0 | -- | ![]() |
IGA-061927101 | Sidi Sabaruddin | 16.8 | 16.8 | 11/07/2007 | ![]() ![]() |
IGA-061927501 | SHIN YOUNG TAE | 15.4 | 0.0 | -- | ![]() |
IGA-061927601 | KAREL BAKER | 15.4 | 0.0 | -- | ![]() |
IGA-061929201 | Mappatunru Parawansyah | 5.4 | 0.0 | -- | ![]() |
IGA-061930001 | Setiyodarmo | 18.0 | 18.0 | 27/05/2004 | ![]() ![]() |
IGA-061930101 | Arkelaus Ngantung Panto | 16.7 | 16.7 | 08/08/2000 | ![]() ![]() |
IGA-061938201 | Ninuk Suwandi | 18.6 | 18.6 | 20/06/2001 | ![]() ![]() |
Data: 151-200 / 13598 | |||||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |