NHS Menu
My Golfers
Scoring History
[Show All] A B C D E F G H I J [K] L M N O P Q R S T U V W X Y Z | |||||
Data: 1-50 / 764 | |||||
PGI Id-No | Name | Current Handicap Index | Prior Handicap Index | Last Played Date | # |
IGA-055947201 | KEMAL SAIBI | 15.4 | 0.0 | -- | ![]() |
IGA-055948401 | KRISNA DAHLAN | 15.4 | 0.0 | -- | ![]() |
IGA-056928901 | Kuswanto S | 5.4 | 0.0 | -- | ![]() |
IGA-057037801 | KIM,JAE CHOON | 15.4 | 0.0 | -- | ![]() |
IGA-057038201 | KARDONO | 15.4 | 0.0 | -- | ![]() |
IGA-057937901 | KIM SOON HEE | 15.4 | 0.0 | -- | ![]() |
IGA-057959901 | Kartono Dollar | 15.4 | 0.0 | -- | ![]() |
IGA-057967401 | Kafandi | 15.4 | 0.0 | -- | ![]() |
IGA-058928801 | Kohar | 15.4 | 0.0 | -- | ![]() |
IGA-058998301 | Kamardy Arief | 15.4 | 0.0 | -- | ![]() |
IGA-059968701 | KAPITEN J. KETAREN SH. | 15.4 | 0.0 | -- | ![]() |
IGA-059997501 | KASIM TARIGAN | 15.4 | 0.0 | -- | ![]() |
IGA-059997901 | Karta Wijaya | 15.4 | 0.0 | -- | ![]() |
IGA-059998401 | Kamardy Arief | 15.4 | 0.0 | -- | ![]() |
IGA-060927801 | KISWONDO. H, IR | 15.4 | 0.0 | -- | ![]() |
IGA-061039501 | Kasmir Batubara | 15.4 | 0.0 | -- | ![]() |
IGA-061927601 | KAREL BAKER | 15.4 | 0.0 | -- | ![]() |
IGA-061957102 | Kamil Tahar | 15.9 | 15.9 | 22/03/2008 | ![]() ![]() |
IGA-061988901 | KODYAT SAMADIKUN | 15.4 | 0.0 | -- | ![]() |
IGA-062039901 | KOMAJAYA.IR | 15.4 | 0.0 | -- | ![]() |
IGA-062938501 | KARTARAHARDJA WIDJAJA | 15.4 | 0.0 | -- | ![]() |
IGA-062967201 | Kartadjuminto Nico Sjams | 10.5 | 10.5 | 21/04/2003 | ![]() ![]() |
IGA-062968001 | Kusno Dharmawan | 24.8 | 24.8 | 29/02/2004 | ![]() ![]() |
IGA-062979201 | Koesrini Tjiptardjo | 23.6 | 23.6 | 21/10/2003 | ![]() ![]() |
IGA-063948501 | Kusnan Ismukanto | 16.6 | 16.6 | 29/10/2011 | ![]() ![]() |
IGA-063970001 | Karim Sudibyo | 15.4 | 0.0 | 13/07/2000 | ![]() |
IGA-063988801 | Koeswardoyo Soemonagro | 12.7 | 12.7 | 21/01/2005 | ![]() ![]() |
IGA-063998401 | Kuroda Kenichi | 15.4 | 0.0 | -- | ![]() |
IGA-064968101 | KETUT GEDE WIDJAYA | 15.4 | 0.0 | -- | ![]() |
IGA-065007701 | Katsuji yamada | 16.0 | 0.0 | -- | ![]() |
IGA-065019301 | Kimura Masaru | 15.3 | 15.3 | 12/11/2011 | ![]() ![]() |
IGA-065019801 | Kurizaki Toshinori | 30.8 | 30.8 | 01/05/2014 | ![]() ![]() |
IGA-065947601 | Kim Young Sik | 15.4 | 0.0 | -- | ![]() |
IGA-065969001 | Kosei Noguchi | 15.4 | 0.0 | 01/02/2004 | ![]() |
IGA-066018501 | Karmojono | 15.4 | 0.0 | -- | ![]() |
IGA-066019301 | Kohari Salim | 15.4 | 0.0 | 12/11/2011 | ![]() |
IGA-066937301 | Kazu Miyamori | 15.4 | 0.0 | -- | ![]() |
IGA-066998301 | KADIRUN LANDAU JUSUF | 15.4 | 0.0 | -- | ![]() |
IGA-067007101 | Kuntara | 17.5 | 17.5 | 26/11/2011 | ![]() ![]() |
IGA-067018001 | KIM SANG TAE | 15.4 | 0.0 | -- | ![]() |
IGA-067037701 | Kambara Shigio | 5.4 | 0.0 | -- | ![]() |
IGA-067039101 | Kim Jae Yu | 15.4 | 0.0 | -- | ![]() |
IGA-067929501 | KWANG HEE LEE | 15.4 | 0.0 | -- | ![]() |
IGA-067967501 | KIRONO | 21.5 | 21.5 | -- | ![]() ![]() |
IGA-067988501 | KARYA YUGA TIGRIS | 15.4 | 0.0 | -- | ![]() |
IGA-067997502 | KADIM MUSTAFA | 15.4 | 0.0 | -- | ![]() |
IGA-068008201 | Kiyoshi Yoshikawa | 15.4 | 0.0 | -- | ![]() |
IGA-068068201 | Kraan Arnold T. | 11.8 | 0.0 | -- | ![]() |
IGA-068958201 | Kim Jung Kil | 15.4 | 0.0 | 08/02/2004 | ![]() |
IGA-068979301 | Kang Jung Ja | 15.4 | 0.0 | 20/02/2008 | ![]() |
Data: 1-50 / 764 | |||||
[Show All] A B C D E F G H I J [K] L M N O P Q R S T U V W X Y Z |